Educating Tomorrow's Leaders
Colleges and Universities:
Colleges and Universities have always played an important role in the development and growth of Harrisonburg and Rockingham County. We are home to the following institutions of higher education:
Blue Ridge Community College, Weyers Cave
2-year Institution
Total Enrollment: 6,831
Full-Time Faculty: 62
Athletics: Intramural
Majors & Programs
Academic Calendar
Bridgewater College, Bridgewater
Private, 4-year Institution
Total Enrollment: 1,541
Full-Time Faculty: 101
Athletics: NCAA Division III
Majors & Programs
Academic Calendar
Eastern Mennonite University, Harrisonburg
Private, Christian, 4 Year Institution
Total Enrollment: 1,234
Full-Time Faculty: 90
Athletics: NCAA Division III
Majors & Programs
Academic Calendar
James Madison University, Harrisonburg
Public, 4 Year Institution
Total Enrollment: 17,964
Full-Time Faculty: 906
Athletics: NCAA Division I
Majors & Programs
Academic Calendar
National College of Business & Technology, Harrisonburg
Private Institution
Total Enrollment: Approximately 400
Full-Time Faculty: 4
Majors & Programs
Rockingham County Schools
Superintendent of Rockingham County Schools: Dr. Carol Fenn, 540-564-3200
|
Elementary Schools |
Address |
Phone Number |
| Cub Run Elementary | Penn Laird | 540-289-5854 |
| Elkton Elementary | Elkton | 540-298-1511 |
| Fulks Run Elementary | Fulks Run | 540-896-7635 |
| John C. Myers Elementary | Broadway | 540-896-2297 |
| John Wayland Elementary | Bridgewater | 540-828-6081 |
| Lacey Spring Elementary | Harrisonburg | 540-433-7819 |
| Linville-Edom Elementary | Linville | 540-833-6916 |
| McGaheysville Elementary | McGaheysville | 540-289-3004 |
| Mountain View Elementary | Harrisonburg | 540-438-1965 |
| Ottobine Elementary | Dayton | 540-879-2091 |
| Plains Elementary | Timberville | 540-896-8956 |
| Peak View Elementary | Penn Laird | 540-289-7510 |
| Pleasant Valley Elementary | Harrisonburg | 540-434-4557 |
| River Bend Elementary | Elkton | 540-298-5301 |
| South River Elementary | Grottoes | 540-249-4001 |
|
Middle Schools |
Address |
Phone |
| Elkton Middle School | Elkton | 540-298-1228 |
| J. Frank Hillyard Middle School | Broadway | 540-896-8962 |
| Montevideo Middle School | Penn Laird | 540-289-3401 |
| Wilbur S. Pence Middle School | Dayton | 540-879-2535 |
|
High Schools |
Address |
Phone |
| Broadway High School | Broadway | 540-896-7081 |
| East Rockingham High School | Elkton | 540-298-7450 |
| Spotswood High School | Penn Laird | 540-289-3100 |
| Turner Ashby High School | Bridgewater | 540-828-2008 |
Harrisonburg City Schools
Superintendent of Harrisonburg City Schools: Dr. Scott Kizner, 540-434-9916
|
Elementary Schools |
Phone |
| Keister Elementary School | 540-434-6585 |
| Smithland Elementary School | 540-434-6075 |
| Spotswood Elementary School | 540-434-3429 |
| Stone Spring Elementary | 540-574-1199 |
| Waterman Elementary School | 540-434-8352 |
|
Middle Schools |
Phone |
| Skyline Middle School | 540-434-6862 |
|
Thomas Harrison Middle School |
540-434-1949 |
|
High Schools |
Phone |
| Harrisonburg High School | 540-433-2651 |
| Eastern Mennonite High School (Private) | 540-236-6000 |


